Karl Stewart
Karl Stewart
Born: June 30, 1983
Aurora, ON Canada
Position: LW
Height: 5'11"
Weight: 185
Shoot/Catch: Left
Career: 2000-2008
Major league statistics
Karl Stewart scored 146 goals and recorded 166 assists in his 555-game career with the Plymouth Whalers, Chicago Wolves, Norfolk Admirals and Rochester Americans. He began playing during the 2000 season and last took the ice during the 2008 campaign.
Click on column headings to sort.
Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | GTG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | OHL | Plymouth Whalers | 68 | 9 | 14 | 23 | 87 | +11 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Plymouth Whalers | 65 | 20 | 23 | 43 | 104 | +19 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Plymouth Whalers | 68 | 35 | 50 | 85 | 120 | +39 | 10 | 0 | 2 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Chicago Wolves | 72 | 10 | 32 | 42 | 186 | +24 | 1 | 0 | 1 | 0 | 0 | 0 | 88 | 11.4 |
2004-05 | AHL | Chicago Wolves | 77 | 16 | 8 | 24 | 226 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 102 | 15.7 |
2005-06 | AHL | Chicago Wolves | 71 | 22 | 18 | 40 | 184 | +17 | 1 | 0 | 6 | 0 | 0 | 0 | 145 | 15.2 |
2007-08 | AHL | Norfolk Admirals | 62 | 14 | 13 | 27 | 96 | -12 | 4 | 0 | 2 | 0 | 0 | 0 | 113 | 12.4 |
2008-09 | AHL | Rochester Americans | 72 | 20 | 8 | 28 | 70 | -3 | 5 | 0 | 2 | 0 | 0 | 0 | 124 | 16.1 |
Totals | 555 | 146 | 166 | 312 | 1073 | 96 | 29 | 0 | 15 | 0 | 0 | 0 | 572 | 25.5 |
Postseason - Scoring:
Year | Lg | Team | GP | G | A | Pts | PIM | +/- | PPG | PPA | SHG | SHA | GWG | SOG | SG% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2000-01 | OHL | Plymouth Whalers | 19 | 3 | 4 | 7 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2001-02 | OHL | Plymouth Whalers | 6 | 0 | 2 | 2 | 21 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | |
2002-03 | OHL | Plymouth Whalers | 17 | 7 | 10 | 17 | 31 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2003-04 | AHL | Chicago Wolves | 10 | 2 | 3 | 5 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
2004-05 | AHL | Chicago Wolves | 12 | 4 | 2 | 6 | 32 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 64 | 16 | 21 | 37 | 127 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |